A guide to living in the village of

Arnesby sign

May Fayre
Cross Country Run

Home page

May Fayre

5 Mile Cross Country Run - 29 May 2000
Arnesby > Shearsby > Bruntingthorpe > Arnesby

Race Result
Position Number Time Name Club
1 1 33.28 Les Chesterton Owls
2 29 33.40 Tim McDowell Owls
3 4 33.41 Ian Eperon  
4 34 33.48 Mark Cherry Owls
5 26 34.03 Steve Dewick Stilton
6 6 34.10 Michael Keenan  
7 16 34.16 Chris Manning  
8 23 34.20 Chris B. Rathbone  
9 30 34.28 John Ladd Birstall
10 31 34.28 Steve Powell Birstall
11 21 34.31 Ian Murdey Beamont Leys
12 24 35.02 Alex Webster  
13 25 35.19 Gary Birch Hinckley
14 32 35.53 Chris Spencer  
15 7 38.31 Julie Lamb Owls
16 19 38.36 Chris Rathbone Harboro
17 5 38.38 Jan MacKenzie Windermere
18 22 38.59 Barrie Frankland West End
19 20 39.02 Mick Gravestock Beaumont Leys
20 2 39.03 Kim Richardson Roadhoggs
21 18 39.11 Simon Jarvis  
22 28 40.30 Gary Ashby Huncote
23 3 41.26 LIAM LOMASNEY  
24 27 41.47 Peter Williams Owls
25 3 41.52 Sue Baker  
26 8 42.04 Helen Arthur  
27 7 42.37 MARK FURBER  
28 15 43.23 Jill Herman Beaumont Leys
29 8 43.38 SIMON STACEY  
30 17 45.35 Norman Jameson  
31 33 47.08 Michael Phipps  
32 4 48.16 Elizabeth New  
33 16 48.48 Debbie Marsh Beaumont Leys
34 1 49.28 CATHERINE HIGSON  
35 6 50.31 Shirley Williams  
36 5 50.31 TERRY CANE  

Lady runners shown in red. Arnesby runners are in capitals.