A guide to living in the village of

Arnesby sign

The Sixth
Arnesby May Fayre
Cross Country Run

Home page

May Fayre

Previous Races:
2005
Race Results
Click here for the Junior Race result
Race winner
Graham Patton
3rd Sam Pratt
Ladies Winner
Sandra Grimes
Laura Davison
Jennie Newton
Sarah Hargreaves
   
   
Seniors
Lady runners shown in red. Arnesby runners are in capitals.
Course Records:
Men: J Franklin (Owls) 2003 28mins 47sec
Ladies: Sandra Grimes (Owls) 2006 33mins 22sec
Juniors: Christopher Burke 2006 14mins 42sec
No.
Time
Name Club
1 42 32.27 Graham Patton Sphinx AC
2 61 32.34 Andy Peet Owls
3 47 32.51 Sam Pratt NA
4 48 32.58 Jeff Matthews Owls
5 11 32.59 David Wheeler NA
6 15 33.02 Malcolm  Sargent Owls
7 60 33.04 John Mason Owls
8 23 33.05 Anthony Waterfield NA
9 8 33.14 Les Chesterton Owls
10 2 33.22 Sandra Grimes Owls AC
11 49 34.12 Dave Ladwick Road Hoggs
12 22 34.28 PETE  TURNER NA
13 27 34.34 Michael Gilding West End Runners
14 3 34.37 Tony Harrison Harborough AC
15 37 34.39 Paul Hindson NA
16 36 34.45 DAVID HOGG NA
17 59 34.49 James Grant NA
18 50 34.52 John Skevington Wreake Runners
19 46 35.07 Tony Pratt NA
20 31 35.24 Jon Kemp Wellingborough 
21 52 35.25 Ivor McDonnell NA
22 40 35.29 Tim Steele NA
23 51 35.31 Tim Walton West End Runners
24 44 35.51 Des Martin Owls
25 41 35.52 Simon Kincart Harborough AC
26 19 35.56 Sally Horrocks NA
27 6 36.04 Richard Prettyman Cannons Leicester
28 45 36.05 Jason Williams Owls
29 39 36.12 Joe O'Flynn Huncote Harriers
30 38 36.13 Graham Slight Huncote Harriers
31 21 36.18 Laura Davison West End
32 16 36.19 Alex Prettyman NA
33 27 36.37 Sarah Hargreaves West End Runners
34 53 37.02 Richard Gamble NA
35 20 37.04 MILAN DURIC NA
36 24 37.06 Carl Walters NA
37 7 37.10 Robert Gregory Owls AC
38 29 37.30 Chris Manning Owls
39 2 37.41 Richard Smith Cannons Leicester
40 55 37.42 Joe Brightman NA
41 25 37.55 Steve Bridgwood NA
42 56 38.03 Brian Borrows Leic Tri Club
43 13 38.11 Alistair Beckett NA
44 54 38.16 Calum Fraser NA
45 57 38.25 Sam Stabler West End Runners
46 26 38.29 Phil King NA
47 23 38.33 Jennie Newton Wreake Runners
48 24 38.33 Jessica Bridgewood NA
49 21 39.00 Stuart  Flinders NA
50 35 39.28 Jamie Robinson NA
51 19 39.31 LIAM LOMASNEY NA
52 18 39.36 Irena Forty Huncote
53 58 36.50 Norman Jamison NA
54 25 40.01 Rebecca Hughes NA
55 20 40.01 Nicky Mason NA
56 17 40.19 Barry Summers Huncote Harriers
57 12 40.28 Peter Holden NA
58 30 42.17 Richard Verscknowle Road Hoggs
59 7 42.27 Carol  Preistley Owls
60 1 42.28 Melanie Healey Cannons Runners
61 5 42.31 Pete Sylvester Owls AC
62 43 42.44 Peter Lott West End Runners
63 4 42.48 Lewis Healey NA
64 28 44.25 Paul Russell Cannons
65 32 44.47 Graham Bayes Wellingborough 
66 16 44.47 Lucia Hale Wellingborough
67 15 44.47 Louise Godfrey Wellingborough
68 12 44.48 Julia Cooke-Simmons Wellingborough
69 22 45.02 Christine Middleton West End
70 14 46.04 Rex Stapleford Road Hoggs
71 14 47.18 Gail Whalley Wreake Runners
72 34 47.19 Michael Whalley Wreake Runners
73 3 47.23 Nathalie Prettyman NA
74 6 47.33 Lucy Newman NA
75 17 47.48 Claire Pinnock Cannons
76 13 55.03 Danielle Oliver NA
77 33 55.03 Kim  Richardson Road Hoggs
78 11 56.27 Charlotte Edwards NA
79 10 56.27 Hannah Webster NA
80 26 56.27 Lindsay-Anne Heald NA
Junior Race winner
Christopher Burke
2nd place,
Lewis Morgan
3rd place,
Mark Lomasney
Girls winner,
Imogen Murray
3rd place,
Eve Lomasney

Juniors
Girl runners shown in red. Arnesby runners are in capitals.
No.
Time
Name Age
1 5 14.42 Christopher Burke 14
2 8 16.22 Lewis Morgan 14
3 16 16.33 Mark Lomasney 14
4 6 16.38 Jon Palmer 14
5 21 18.18 Imogen Murray 13
6 9 18.45 Harvey Barnes 8
7 2 19.14 Anna Beckett 13
8 11 19.44 Eve Lomasney 9
9 18 19.59 Alexander Vostanis 14
10 20 19.59 Steven Richards 15
11 17 20.04 Matthew Price-Williams 14
12 3 20.41 Sophie Beckett 10
13 14 20.49 Alexander Duric 14
14 1 20.50 Rebecca Saunders 10
15 13 20.59 Emily  Hogg 14
16 34 21.00 Michael Lees 12
17 31 21.29 Rachel Borrows 10
18 12 21.47 Lydia Lomasney 12
19 10 22.08 Meg Barnes 10
20 33 23.32 Oliver Stabler 12
21 24 24.32 Josh Ring 13
22 25 25.24 Caitlin Hindson 12
23 28 25.32 Anna O'Flynn 12
24 26 25.46 Claire Hindson 12
25 32 26.40 Phillippa Duffin 13
26 30 28.04 Amelia Thomas 10
27 27 28.44 Lucy Gosling 12
28 29 29.00 Laurie Pratt 13
29 22 34.35 Frances Brian 13
30 23 34.36 Jane Lefley 13
31 4 34.38 Ellie Gosling 10
32 7 41.43 Stephen Palmer 10